2005 Final Recap

LASSITER HIGH SCHOOL MARCHING BAND SHOWCASE 2005 -- FINALS RECAP
    MUSIC PERFORMANCE 30 VISUAL PERFORMANCE 30 GENERAL EFFECT 40  
TOP "8" BAND INDIVIDUAL 10 ENSEMBLE 20 TOTAL INDIVIDUAL 10 ENSEMBLE 20 TOTAL MUSIC 20 VISUAL 20 TOTAL PEN-ALTY BAND SCORE PLACE OVERALL
1 Kell 9.00 18.20 27.20 8.50 18.00 26.50 17.90 17.30 35.20   88.90 1
2 Sprayberry 8.00 16.30 24.30 7.50 16.00 23.50 16.70 15.10 31.80   79.60 8
3 Central-Carroll 7.80 16.90 24.70 7.70 16.83 24.53 16.90 15.20 32.10   81.33 5
4 Wheeler 8.40 17.40 25.80 7.80 16.40 24.20 17.70 16.00 33.70   83.70 3
5 Grissom 7.60 16.60 24.20 7.30 16.58 23.88 17.10 15.80 32.90   80.98 6
6 Starr's Mill 8.30 17.55 25.85 7.90 17.55 25.45 17.50 14.40 31.90   83.20 4
7 Norcross 8.20 16.10 24.30 7.40 17.28 24.68 17.00 14.80 31.80   80.78 7
8 Dobyns-Bennett 8.80 17.85 26.65 8.30 17.90 26.20 17.20 16.90 34.10   86.95 2
                 
                 
                 
                 
      OUTSTANDING MUSIC AWARD Kell High School    
      OUTSTANDING VISUAL AWARD Kell High School    
      OUTSTANDING GENERAL EFFECT AWARD Kell High School    
                 
                 
                           
Music Performance Individual - Ralph Hardimon
Music Performance Ensemble - Joel Denton
Visual Performance Individual - James Smith
Visual Performance Ensemble - Dr. Donny Allen
General Effect Music - Freddie Martin
General Effect Visual - Dave McCarthy
Lassiter Band Booster Association