2004 Final Recap

LASSITER HIGH SCHOOL MARCHING BAND SHOWCASE 2004 -- FINALS RECAP
    MUSIC PERFORMANCE 30 VISUAL PERFORMANCE 30 GENERAL EFFECT 40  
TOP "8" BAND INDIVIDUAL 10 ENSEMBLE 20 TOTAL INDIVIDUAL 10 ENSEMBLE 20 TOTAL MUSIC 20 VISUAL 20 TOTAL PEN-ALTY BAND SCORE PLACE OVERALL
1 Grissom 8.10 17.30 25.40 8.65 18.30 26.95 17.80 16.40 34.20   86.55 3
2 Carrollton 7.40 17.70 25.10 8.45 18.10 26.55 17.60 16.80 34.40   86.05 4
3 Starr's Mill 8.40 15.70 24.10 8.40 16.70 25.10 18.10 15.10 33.20   82.40 8
4 Wheeler 7.90 16.00 23.90 8.47 17.70 26.17 18.30 17.10 35.40   85.47 6
5 Kell 7.60 15.30 22.90 8.50 19.00 27.50 18.00 17.50 35.50   85.90 5
6 Collins Hill 8.70 18.00 26.70 8.70 19.20 27.90 18.60 18.00 36.60   91.20 2
7 Harrison 8.50 18.40 26.90 9.00 19.30 28.30 18.40 18.30 36.70   91.90 1
8 Norcross 7.50 16.90 24.40 8.44 17.10 25.54 17.40 15.80 33.20   83.14 7
                 
                 
                 
                 
      OUTSTANDING MUSIC AWARD Harrison    
      OUTSTANDING VISUAL AWARD Harrison    
      OUTSTANDING GENERAL EFFECT AWARD Harrison    
                 
                 
                           
Music Performance Individual - Don Taylor
Music Performance Ensemble - Jay Kloecker
Visual Performance Individual - Barry Morgan
Visual Performance Ensemble - Gary Gribble
General Effect Music - Freddie Martin
General Effect Visual - Dave McCarthy
Lassiter Band Booster Association